











Property Attributes
- MLS#4587042
- TypeRentals
- CountyMARICOPA
- CityScottsdale
- AreaCABRILLO SQUARE
- NeighborhoodCabrillo Square
- Zip85250
- StyleSpanish
- Price$ 1,775
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1325
Listing Provided Courtesy Of:
Ranch Realty
Property Description
FURNISHED!!TASTEFULLY DECORATED 2 BEDROOM-2 BATH HOME WITH COZY COURTYARDS THAT LEAD OUT TO THE GREEN AREA-FORMAL DINING AND EAT IN KITCHEN-FIREPLACE IN LIVING ROOM-WALK IN CLOSET IN MASTER BEDROOM-PLUS A SINGLE GARAGE-GREAT COMMUNITY VERY PRIVATE BORDERS THE SILVERADO GOLF COURSE-BIKE AND WALKING PATHS ADJOIN-CLOSE TO SHOPPING-RESTAURANTS AND ENTERTAINMENT-IN SEASON RATE IS $3550/MO FOR THREE MONTH MIN. FIRST MONTH RENT PLUS ALL DEPOSITS AND FEES REQUIRED AT MOVE-IN. OFF-SEASON RATE DOES NOT INCLUDE UTILITIES. ($300 WITH A $100 APS CAP) TO BE ADDED.
Elementary School | Middle School | High School |
---|---|---|
Pueblo Elementary School | Mohave Middle School | Saguaro Elementary School |
Price History | |
---|---|
10/26/2014 | Listed $1,495 |
General Features
Builder | EVANS WITHYCOMB |
---|---|
Construction | Block, Frame - Wood |
Cooling | Refrigeration |
Elementary School | Pueblo Elementary School |
Exterior Features | Patio |
Features | Biking/Walking Path, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Golf Course |
Fireplaces | 1 Fireplace |
Flooring | Carpet, Tile |
Heating | Electric Heat |
High School | Saguaro Elementary School |
Interior Features | No Interior Steps |
Laundry | Dryer Included, Washer Included |
Lease Information | Application Lister's, Lister Writes Lease, No Smoking Allowed |
Map Code/Grid | N37 |
Middle School | Mohave Middle School |
Property Description | Corner Lot |
Property Type | B |
Public Remarks | FURNISHED!!TASTEFULLY DECORATED 2 BEDROOM-2 BATH HOME WITH COZY COURTYARDS THAT LEAD OUT TO THE GREEN AREA-FORMAL DINING AND EAT IN KITCHEN-FIREPLACE IN LIVING ROOM-WALK IN CLOSET IN MASTER BEDROOM-PL |
Rent Includes | Association Fee |
Rental Furnished? | Furnished |
Rental Info: Hoa Y/n | Yes |
Roof | Built-Up, Tile |
School District | 048 - Scottsdale Unified District |
Seasonal Month Avlbl | April, August, December, February, January, July, June, March, May, November, October, September |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | CABRILLO SQUARE |
Unit Number | 1001 |
Utilities | APS |
Vacation Rental | No |
Water | City Water |
Year Built | 1985 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Basement Description | None |
Bedrooms Plus | 2.00 |
Dining Area | Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Range/Oven Elec, Refrigerator |
Living Area | 1325.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Master Bedroom | Downstairs, Split |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 819.00 |
---|---|
Approx Lot SqFt | 0.00 |
Architecture | Spanish |
Building Style | Clustered |
Const - Finish | Painted |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Grass Front, Natural Desert Back |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, End Unit, Ground Level, Neighbor Above |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool